Polymarket traders ranked by real track record: edge over the odds, return and consistency. See who's actually good, what they hold, and where skilled money disagrees with the market.
Built on public Polymarket data with x402Pulse skill scoring. Failed calls are never charged.
| Endpoint | Parameters | Returns | Price |
|---|---|---|---|
/v1/whales | minMinimum trade size in USD (default 1000) limitNumber of trades, 1 to 50 (default 20) | Polymarket whale trades: the largest recent buys and sells across all markets above a size you choose, with trader name, outcome, price and USD size. 5- and 15-minute crypto markets filtered out. Pair with /v1/wallet to check whether a whale is any good. | $0.0175 |
/v1/wallet | addressPolymarket wallet address (0x…) | Polymarket trader scorecard for any wallet: skill score (0-100), edge over the odds paid, win rate vs. the win rate the odds implied, return (ROI), realized PnL, specialty and largest open positions. Scores the latest 200 finished bets, losses included. | $0.035 |
/v1/top-traders | periodday, week, month or all (default month) categoryOptional: sports, politics, crypto, economy or other limitNumber of traders, 1 to 25 (default 10) | Polymarket leaderboard re-ranked by skill, not size: top traders by edge over the odds paid, return and consistency, for day, week, month or all time, optionally per category (sports, politics, crypto, economy). Exposes big-volume losers the profit leaderboard hides. | $0.0875 |
/v1/smart-money | marketMarket link, market slug or condition ID | Polymarket smart money for one market: the biggest holders on each side, each scored for skill (edge, win rate, ROI), plus which way skilled money leans and whether it agrees with the market's odds. Accepts a market link, slug or condition ID. Data, not investment advice. | $0.0875 |
/v1/skilled-whales | minMinimum trade size in USD (default 1000) limitNumber of trades, 1 to 50 (default 20) | Smart-money whale trades on Polymarket: recent large trades by skilled (Solid or Sharp) traders only, each tagged with the trader's skill score, edge over the odds paid, return and specialty. Separates informed whales from big gamblers. | $0.0525 |
/v1/disagreements | categoryOptional: sports, politics, crypto, economy or other limitNumber of markets, 1 to 20 (default 5) | Polymarket markets where smart money disagrees with the odds: scans the 30 busiest open markets every 15 minutes and returns those where skilled traders' money implies a different probability than the price, tempered against thin evidence, with a low, medium or high confidence rating. Data, not investment advice. | $0.175 |
Total profit rewards whoever bets the most. The skill score asks how well someone bets.
Did they win more often than the odds they paid implied, and did it make money? Measured over their latest 200 finished bets, losses included.
If most of the winnings came from one lucky bet, the score drops. Thin histories under 10 bets aren't rated.
Wallets that mostly trade 5- and 15-minute crypto markets are discounted, since those are close to chance.